Exceptional Children's Services
Our Vision:
The Exceptional Children Services Department envisions that all students gain the necessary skills required to become responsible, productive and contributing citizens in a rapidly changing global society.
Our Mission:
The mission of the Franklin County Exceptional Children Services Department is to provide students the opportunity to achieve their potential in an environment conducive to optimal learning.
Inclusion Preschools:
Clark Memorial: Brittney Graves
Cowan: Tammy Condra
Decherd: Sarah Pennino
Rock Creek: Felicia Barnett
Intervention Curriculum for Exceptional Children's Services:
K-5 Tier IV Intervention:
| Math | Do the Math |
| Math | Math on the Move |
| Math | Math by the Book |
| Reading | Spire |
| Reading | SRA Corrective Reading |
| Reading | SRA Reading Mastery |
| Reading | Primary/Intermediate Comp. Toolkit |
| Reading | Units of Study for Teaching Reading |
| Reading | Units of Study in Phonics |
| Reading | Word Detective Strategies for Decoding |
| Reading | Vocabulary and Phonics Toolkit |
| Social-Behavior | Skillstreaming Elementary |
| Social-Behavior | Zones of Regulation |
| Comprehensive: Core Subjects | Teachtown Encore |
| Writing | Handwriting without Tears |
| Writing | Step Up to Writing |
| Comprehensive ELA | Access ELA |
| Comprehensive Reading | Edmark Reading, Levels 1 & 2 |
| Comprehensive Math | Equals |
| Comprehensive Math | Hands-on Math |
| Comprehensive Science | Early Science |
| Comprehensive Science | Simply Science |
| Comprehensive Social | Social Skills in the Elementary |
6-8 Tier IV Interventions:
| Math | i-Ready Math |
| Reading | Spire |
| Reading | SRA Corrective Reading |
| Social-Behavior | Skillstreaming Secondary |
| Social-Behavior | Zones of Regulation |
| Writing | No Red Ink |
| Writing | Step Up to Writing |
| Comprehensive: Core Subjects | Teachtown Encore |
| Comprehensive ELA | MeVille to WeVille |
| Comprehensive Math | Equals |
| Comprehensive Science | Explore Life Science |
| Comprehensive Social Studies | Explore Social Studies |
| Comprehensive Transition | Building Life Skills Portfolios |
| Cooking | |
| Explore Your Community | |
| Hands-On Money/Money Station | |
| Telling Time |
9-12 Tier IV Comprehensive Interventions:
| Arts | What's Cool About Music |
| Economics | Economics (Pro-Ed) |
| Economics | Explore Budgeting |
| ELA | MeVille to WeVille |
| ELA | Teaching to Standards: ELA Curriculum |
| Government | AGS: US Government |
| History | Explore World History |
| History | Explore American History |
| Math | Access Algebra |
| Math | Explore Algebra |
| Math | Access Geometry |
| Math | Equals |
| Reading | SRA Corrective Reading |
Science | Explore Biology |
| Science | Explore Chemistry |
| Science | Simply Physical Science |
| Science | Explore Earth Science |
| Transition | Cleaning Maintenance Adapted Curriculum |
| Completing a Job Application | |
| Grocery Clerking Adapted Curriculum | |
| Interviewing for a Job | |
| Let's Cook! Healthy Meals for Independent Living | |
| Look/n Cook Microwave | |
| Managing Your Money | |
| Table Service Adapted Curriculum | |
| Next Up Curriculum |

